@prestonplayz · US
Subs gained (30d)
+173K
Views gained (30d)
+83.4M
Monthly earnings
$20.8K – $333.6K
Yearly earnings
$250.2K – $4.0M
| Date | Subscribers | Views | Videos | Est. Earnings |
|---|---|---|---|---|
| Mon, 7/20 | 17.6M+6K |
| — |
| $695 – $11.1K |
| Tue, 7/21 | 17.6M+6K | 8,483,462,058+2.8M | — | $695 – $11.1K |
| Wed, 7/22 | 17.6M+6K | 8,486,241,865+2.8M | — | $695 – $11.1K |
| Thu, 7/23 | 17.6M+6K | 8,489,021,673+2.8M | — | $695 – $11.1K |
| Fri, 7/24 | 17.6M+6K | 8,491,801,480+2.8M | — | $695 – $11.1K |
| Sat, 7/25 | 17.7M+6K | 8,494,581,287+2.8M | — | $695 – $11.1K |
| Sun, 7/26 | 17.7M+6K | 8,497,361,095+2.8M | — | $695 – $11.1K |
| Mon, 7/27 | 17.7M+6K | 8,500,140,902+2.8M | — | $695 – $11.1K |
| Tue, 7/28 | 17.7M+6K | 8,502,920,709+2.8M | — | $695 – $11.1K |
| Wed, 7/29 | 17.7M+6K | 8,505,700,517+2.8M | — | $695 – $11.1K |
| Thu, 7/30 | 17.7M+6K | 8,508,480,324+2.8M | — | $695 – $11.1K |
| Fri, 7/31 | 17.7M+6K | 8,511,260,131+2.8M | — | $695 – $11.1K |
| Sat, 8/1 | 17.7M+6K | 8,514,039,939+2.8M | — | $695 – $11.1K |
| Sun, 8/2 | 17.7M+6K | 8,516,819,746+2.8M | — | $695 – $11.1K |
| Daily Average | +6K | +2.8M | — | $695 – $11.1K |
| Last 30 Days | +173K | +83.4M | — | $20.8K – $333.6K |
* Estimated from lifetime average velocity. Real daily snapshots require a live database.
PrestonPlayz (@prestonplayz) is a YouTube channel with an estimated global subscriber rank of Top 1K and a total view rank of Top 2K. All statistics are sourced from the official YouTube Data API v3.
In the last 30 days, the channel gained approximately +83.4M views and +173K subscribers. Based on an industry RPM range of $0.25–$4.00 per 1,000 views, estimated monthly ad earnings fall between $20.8K and $333.6K.
~40K / week
~19.5M / week
$0.25–$4.00 RPM × avg daily views