@cash · US
Subs gained (30d)
+241K
Views gained (30d)
+81.1M
Monthly earnings
$20.3K – $324.6K
Yearly earnings
$243.4K – $3.9M
| Date | Subscribers | Views | Videos | Est. Earnings |
|---|---|---|---|---|
| Sat, 8/8 | 11.3M+8K |
| +1 |
| $676 – $10.8K |
| Sun, 8/9 | 11.3M+8K | 3,806,310,877+2.7M | +1 | $676 – $10.8K |
| Mon, 8/10 | 11.3M+8K | 3,809,015,485+2.7M | +1 | $676 – $10.8K |
| Tue, 8/11 | 11.3M+8K | 3,811,720,092+2.7M | +1 | $676 – $10.8K |
| Wed, 8/12 | 11.3M+8K | 3,814,424,699+2.7M | +1 | $676 – $10.8K |
| Thu, 8/13 | 11.3M+8K | 3,817,129,307+2.7M | +1 | $676 – $10.8K |
| Fri, 8/14 | 11.3M+8K | 3,819,833,914+2.7M | +1 | $676 – $10.8K |
| Sat, 8/15 | 11.4M+8K | 3,822,538,521+2.7M | +1 | $676 – $10.8K |
| Sun, 8/16 | 11.4M+8K | 3,825,243,128+2.7M | +1 | $676 – $10.8K |
| Mon, 8/17 | 11.4M+8K | 3,827,947,736+2.7M | +1 | $676 – $10.8K |
| Tue, 8/18 | 11.4M+8K | 3,830,652,343+2.7M | +1 | $676 – $10.8K |
| Wed, 8/19 | 11.4M+8K | 3,833,356,950+2.7M | +1 | $676 – $10.8K |
| Thu, 8/20 | 11.4M+8K | 3,836,061,558+2.7M | +1 | $676 – $10.8K |
| Fri, 8/21 | 11.4M+8K | 3,838,766,165+2.7M | +1 | $676 – $10.8K |
| Daily Average | +8K | +2.7M | — | $676 – $10.8K |
| Last 30 Days | +241K | +81.1M | — | $20.3K – $324.6K |
* Estimated from lifetime average velocity. Real daily snapshots require a live database.
Cash (@cash) is a YouTube channel with an estimated global subscriber rank of Top 1K and a total view rank of Top 2K. All statistics are sourced from the official YouTube Data API v3.
In the last 30 days, the channel gained approximately +81.1M views and +241K subscribers. Based on an industry RPM range of $0.25–$4.00 per 1,000 views, estimated monthly ad earnings fall between $20.3K and $324.6K.
~56K / week
~18.9M / week
$0.25–$4.00 RPM × avg daily views