@dropout · US
Subs gained (30d)
+63K
Views gained (30d)
+30.2M
Monthly earnings
$7.6K – $121.0K
Yearly earnings
$90.7K – $1.5M
| Date | Subscribers | Views | Videos | Est. Earnings |
|---|---|---|---|---|
| Thu, 9/3 | 15.3M+2K |
| +1 |
| $252 – $4.0K |
| Fri, 9/4 | 15.3M+2K | 7,328,900,479+1.0M | +1 | $252 – $4.0K |
| Sat, 9/5 | 15.3M+2K | 7,329,908,546+1.0M | +1 | $252 – $4.0K |
| Sun, 9/6 | 15.3M+2K | 7,330,916,613+1.0M | +1 | $252 – $4.0K |
| Mon, 9/7 | 15.3M+2K | 7,331,924,680+1.0M | +1 | $252 – $4.0K |
| Tue, 9/8 | 15.3M+2K | 7,332,932,747+1.0M | +1 | $252 – $4.0K |
| Wed, 9/9 | 15.3M+2K | 7,333,940,814+1.0M | +1 | $252 – $4.0K |
| Thu, 9/10 | 15.3M+2K | 7,334,948,881+1.0M | +1 | $252 – $4.0K |
| Fri, 9/11 | 15.3M+2K | 7,335,956,948+1.0M | +1 | $252 – $4.0K |
| Sat, 9/12 | 15.3M+2K | 7,336,965,015+1.0M | +1 | $252 – $4.0K |
| Sun, 9/13 | 15.3M+2K | 7,337,973,082+1.0M | +1 | $252 – $4.0K |
| Mon, 9/14 | 15.3M+2K | 7,338,981,149+1.0M | +1 | $252 – $4.0K |
| Tue, 9/15 | 15.3M+2K | 7,339,989,216+1.0M | +1 | $252 – $4.0K |
| Wed, 9/16 | 15.3M+2K | 7,340,997,283+1.0M | +1 | $252 – $4.0K |
| Daily Average | +2K | +1.0M | — | $252 – $4.0K |
| Last 30 Days | +63K | +30.2M | — | $7.6K – $121.0K |
* Estimated from lifetime average velocity. Real daily snapshots require a live database.
Dropout (@dropout) is a YouTube channel with an estimated global subscriber rank of Top 1K and a total view rank of Top 2K. All statistics are sourced from the official YouTube Data API v3.
In the last 30 days, the channel gained approximately +30.2M views and +63K subscribers. Based on an industry RPM range of $0.25–$4.00 per 1,000 views, estimated monthly ad earnings fall between $7.6K and $121.0K.
~15K / week
~7.1M / week
$0.25–$4.00 RPM × avg daily views