@cazzu
Subs gained (30d)
+69K
Views gained (30d)
+42.3M
Monthly earnings
$10.6K – $169.2K
Yearly earnings
$126.9K – $2.0M
| Date | Subscribers | Views | Videos | Est. Earnings |
|---|---|---|---|---|
| Sat, 8/8 | 7.9M+2K |
| — |
| $352 – $5.6K |
| Sun, 8/9 | 7.9M+2K | 4,793,698,096+1.4M | — | $352 – $5.6K |
| Mon, 8/10 | 7.9M+2K | 4,795,107,816+1.4M | — | $352 – $5.6K |
| Tue, 8/11 | 7.9M+2K | 4,796,517,536+1.4M | — | $352 – $5.6K |
| Wed, 8/12 | 7.9M+2K | 4,797,927,256+1.4M | — | $352 – $5.6K |
| Thu, 8/13 | 7.9M+2K | 4,799,336,975+1.4M | — | $352 – $5.6K |
| Fri, 8/14 | 7.9M+2K | 4,800,746,695+1.4M | — | $352 – $5.6K |
| Sat, 8/15 | 7.9M+2K | 4,802,156,415+1.4M | — | $352 – $5.6K |
| Sun, 8/16 | 7.9M+2K | 4,803,566,135+1.4M | — | $352 – $5.6K |
| Mon, 8/17 | 7.9M+2K | 4,804,975,855+1.4M | — | $352 – $5.6K |
| Tue, 8/18 | 7.9M+2K | 4,806,385,575+1.4M | — | $352 – $5.6K |
| Wed, 8/19 | 7.9M+2K | 4,807,795,294+1.4M | — | $352 – $5.6K |
| Thu, 8/20 | 7.9M+2K | 4,809,205,014+1.4M | — | $352 – $5.6K |
| Fri, 8/21 | 7.9M+2K | 4,810,614,734+1.4M | — | $352 – $5.6K |
| Daily Average | +2K | +1.4M | — | $352 – $5.6K |
| Last 30 Days | +69K | +42.3M | — | $10.6K – $169.2K |
* Estimated from lifetime average velocity. Real daily snapshots require a live database.
CAZZU (@cazzu) is a YouTube channel with an estimated global subscriber rank of Top 5K and a total view rank of Top 2K. All statistics are sourced from the official YouTube Data API v3.
In the last 30 days, the channel gained approximately +42.3M views and +69K subscribers. Based on an industry RPM range of $0.25–$4.00 per 1,000 views, estimated monthly ad earnings fall between $10.6K and $169.2K.
~16K / week
~9.9M / week
$0.25–$4.00 RPM × avg daily views